Cash In Hand Acceptance
Race 3 at Geelong
Date: Sun 15th Jul, 2018
VIATEK MDN PLATE, 1440m
Maiden, Apprentices Can Claim, 2yo+, , $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Arty Lucas | 11 | Declan Bates | 58.5 | 17% | 50% |
2 | Patriot Day | 12 | Damien Thornton | 58.5 | 0% | 38% |
3 | Tups Endeavor | 5 | Ms N Beriman | 58.5 | 0% | 19% |
4 | Cash In Hand | 4 | A Mallyon | 56.5 | 0% | 0% |
5 | Kiwi Showgirl | 7 | Jye Mc Neil | 56.5 | 0% | 67% |
6 | Petronas | 3 | 56.5 | 5% | 37% | |
7 | Superego | 6 | C J Parish | 56.5 | 0% | 36% |
8 | Unbeknown | 10 | 56.5 | 40% | 0% | |
9 | Firstclass Dreamer | 2 | Ben Allen | 56 | 10% | 30% |
10 | Vigere | 15 | 56 | 0% | 44% | |
11 | Alidade | 16 | 54 | 0% | 0% | |
12 | Rock Dove | 14 | D Dunn | 54 | 22% | 44% |
13 | Mister Ward(e) | 9 | 58.5 | 14% | 43% | |
14 | Drexler(e) | 1 | John Allen | 58.5 | 7% | 21% |
15 | Martini Bianco(e) | 8 | M Aitken | 56.5 | 8% | 25% |
16 | Sei Bella(e) | 13 | 56.5 | 0% | 11% |
1 ARTY LUCAS
Trainer: P A Preusker Jockey: Declan BatesWeight: 58.5kg Barrier: 11
Record: 6-1-3-0 Prizemoney: $35,990.00
2-13 | 1 1.31.8L , Morphettville, 2018-09-08 1600M, Good (4), Race 7, 3yo+ (Bm70), $35,000.00 ($5,800.00), Jockey: Declan Bates, Bar: 13, 54.5kg, 1:37.70 , 2/1 , Settled-13 800-13 400-13 |
2-16 | 1 1.32.8L , Sandown-Lakeside, 2018-08-22 1600M, Soft (6), Race 6, (Bm64), $40,000.00 ($7,200.00), Jockey: Jordan Childs, Bar: 7, 58.5kg, 1:40.25 , 7/2 , Settled-9 800-7 400-5 |
4-10 | Ns1.7L , Sandown-Lakeside, 2018-08-05 1400M, Good (4), Race 3, (Bm64), $40,000.00 ($2,000.00), Jockey: Declan Bates, Bar: 1, 59kg, 1:26.26 , 7/2 , Settled-6 800-7 400-7 |
1-10 | 2L, Geelong, 2018-07-15 1440M, Soft (7), Race 3, 2yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Declan Bates, Bar: 8, 58.5kg, 1:30.38 , 9/10 , Settled-6 800-6 400-4 |
2-13 | 1 Nk1.8L , Geelong, 2018-06-22 1225M, Heavy (8), Race 2, 2yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Declan Bates, Bar: 11, 58.5kg, 1:15.65 , 5/1 , Settled-10 800-10 400-13 |
2 PATRIOT DAY
Trainer: M J Williams Jockey: Damien ThorntonWeight: 58.5kg Barrier: 12
Record: 13-0-4-1 Prizemoney: $23,305.00
6-11 | Nk4.8L , Warrnambool, 2018-11-08 1200M, Good (4), Race 2, 4yo+ Mdn, $15,000.00 ($270.00), Jockey: Jarrod Fry, Bar: 10, 58.5kg, 1:12.01 , 9/4 , Settled-8 400-9 |
2-7 | 1 Lg Nk2.3L , Ballarat, 2018-10-12 1200M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Damien Thornton, Bar: 5, 58.5kg, 1:11.40 , 2/1 , Settled-5 800-5 400-4 |
4-16 | 1.52.4L , Ballarat, 2018-09-23 1200M, Soft (5), Race 3, 4yo+ Mdn, $26,000.00 ($1,170.00), Jockey: Damien Thornton, Bar: 12, 58.5kg, 1:12.42 , 13/2 , Settled-10 800-10 400-10 |
2-12 | 1 3/42.0L , Casterton, 2018-09-09 1200M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Justin Huxtable, Bar: 5, 57kg, 1:12.06 , 11/4 , Settled-8 800-8 400-8 |
2-16 | 1 3/41.3L , Warrnambool, 2018-08-23 1100M, Heavy (10), Race 4, 3yo+ Mdn, $26,000.00 ($4,420.00), Jockey: Jarrod Fry, Bar: 3, 58.5kg, 1:09.65 , 20/1 , Settled-10 800-10 400-7 |
3 TUPS ENDEAVOR
Trainer: Ms K Durden Jockey: Ms N BerimanWeight: 58.5kg Barrier: 5
Record: 16-0-1-2 Prizemoney: $16,050.00
6-10 | 3.88.4L , Mortlake, 2018-11-03 1600M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Jacob Rule, Bar: 9, 58.5kg, 1:39.60 , 11/1 , Settled-10 800-8 400-8 |
3-10 | 12.3L , Warrnambool, 2018-10-19 1700M, Soft (6), Race 1, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Jarrod Fry, Bar: 3, 58.5kg, 1:47.44 , 10/1 , Settled-9 800-7 400-9 |
3-10 | 3/41.6L , Geelong, 2018-10-01 1755M, Good (4), Race 3, 3yo+ Mdn, $26,000.00 ($2,080.00), Jockey: Jarrod Fry, Bar: 5, 58.5kg, 1:49.02 , 20/1 , Settled-6 800-6 400-7 |
8-12 | 2.314.7L , Echuca, 2018-09-06 2124M, Soft (5), Race 1, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Jarrod Fry, Bar: 2, 58.5kg, 2:14.60 , 12/1 , Settled-11 800-8 400-7 |
11-13 | 1.517.0L , Cranbourne, 2018-08-26 2080M, Soft (6), Race 3, 3yo+ Mdn, $26,000.00 (), Jockey: L Nolen, Bar: 13, 58.5kg, 2:13.12 , 16/1 , Settled-11 800-11 400-11 |
4 CASH IN HAND
Trainer: M Ellerton & S Zahra Jockey: A MallyonWeight: 56.5kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $3,185.00
4-10 | Ns3.1L , Ballarat, 2018-01-14 1600M, Good (4), Race 2, 3yo F Mdn, $25,000.00 ($1,125.00), Jockey: Chris Symons, Bar: 9, 57kg, 1:38.56 , 20/1 , Settled-3 800-2 400-3 |
5-11 | Ns1.3L , Cranbourne, 2018-01-05 1400M, Good (3), Race 3, 3yo Mdn, $27,000.00 ($810.00), Jockey: Chris Symons, Bar: 10, 56kg, 1:25.98 , 12/1 , Settled-10 800-10 400-11 |
7-11 | 1.84.9L , Seymour, 2017-12-21 1200M, Good (4), Race 2, 3y Mdn-Sw, $25,000.00 ($625.00), Jockey: Chris Symons, Bar: 9, 56kg, 1:10.59 , 8/1 , Settled-10 800-10 400-10 |
5 KIWI SHOWGIRL
Trainer: Henry Dwyer Jockey: Jye Mc NeilWeight: 56.5kg Barrier: 7
Record: 6-0-0-4 Prizemoney: $9,175.00
9-11 | 2.313.8L , Donald, 2018-07-30 1620M, Soft (6), Race 5, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Damien Thornton, Bar: 1, 56.5kg, 1:43.78 , 15/4 , Settled-1 800-1 400-4 |
3-10 | 3/42.8L , Geelong, 2018-07-15 1440M, Soft (7), Race 3, 2yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Jye Mc Neil, Bar: 6, 56.5kg, 1:30.38 , 16/1 , Settled-2 800-2 400-1 |
8-13 | Nk10.7L , Geelong, 2018-06-22 1225M, Heavy (8), Race 2, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Chris Parnham, Bar: 5, 56.5kg, 1:15.65 , 7/1 , Settled-9 800-9 400-11 |
3-8 | 1.32.3L , Bendigo, 2018-05-20 1100M, Soft (5), Race 2, 2yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Chris Parnham, Bar: 4, 56.5kg, 1:05.10 , 4/6 , Settled-8 800-8 400-8 |
4-5 | 1.33.8L , Cranbourne Training, 2018-05-07 800M, Good (4), Race 10, Barrier Trl, (), Jockey: Beau Mertens, Bar: 4, 0kg, 0:47.84 , Barrier Trial |
6 PETRONAS
Trainer: Jamie Edwards Jockey: TBA Weight: 56.5kg Barrier: 3
Record: 19-1-2-5 Prizemoney: $41,655.00
7-10 | 3/47.0L , Kyneton, 2018-10-05 1450M, Good (4), Race 7, 3yo+ F&M (Bm58), $20,000.00 ($500.00), Jockey: C A Robertson, Bar: 3, 59.5kg, 1:28.62 , 12/1 , Settled-2 800-3 400-2 |
5-11 | 3/42.2L , Racing.Com Park Syn, 2018-09-24 1200M, Synthetic , Race 6, 3yo+ F&M (Bm58), $20,000.00 ($600.00), Jockey: Damien Thornton, Bar: 7, 59.5kg, 1:11.99 , 5/1 , Settled-6 800-6 400-7 |
4-10 | 1.34.0L , Kilmore, 2018-09-08 1450M, Soft (7), Race 5, Hcp (58), $20,000.00 ($900.00), Jockey: C A Robertson, Bar: 1, 58kg, 1:31.74 , 11/1 , Settled-3 800-3 400-3 |
3-12 | 1.52.3L , Donald, 2018-08-25 1354M, Soft (5), Race 5, 3yo+ F&M Hcp (5, $20,000.00 ($1,600.00), Jockey: C A Robertson, Bar: 6, 60kg, 1:21.86 , 12/1 , Settled-7 800-7 400-6 |
15-15 | 2.831.0L , Geelong, 2018-08-06 1400M, Soft (7), Race 10, (Bm58), $20,000.00 (), Jockey: D Yendall, Bar: 7, 58kg, 1:28.16 , 10/1 , Settled-5 800-6 400-8 |
7 SUPEREGO
Trainer: D & B Hayes & T Dabernig Jockey: C J ParishWeight: 56.5kg Barrier: 6
Record: 11-0-2-2 Prizemoney: $15,230.00
3-12 | Lg Nk2.9L , Bendigo, 2018-08-24 1600M, Soft (5), Race 3, 3yo+ Mdn, $26,000.00 ($2,080.00), Jockey: J Duffy, Bar: 9, 56.5kg, 1:38.47 , 5/1 , Settled-1 800-1 400-1 |
2-12 | 1 Sh Nk1.0L , Tatura, 2018-08-18 1600M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Duffy, Bar: 8, 56.5kg, 1:39.31 , 8/1 , Settled-1 800-1 400-1 |
9-14 | 4.310.1L , Wangaratta, 2018-08-04 1590M, Heavy (9), Race 6, Hcp (58), $20,000.00 ($500.00), Jockey: R Cuneen, Bar: 10, 56kg, 1:41.61 , 20/1 , Settled-6 800-4 400-7 |
2-9 | 1 1/22.3L , Bendigo, 2018-07-22 1600M, Good (4), Race 8, Hwt (Bm58), $18,000.00 ($3,060.00), Jockey: John Allen, Bar: 4, 65.5kg, 1:39.94 , 15/8 , Settled-1 800-1 400-1 |
6-10 | 3/46.7L , Geelong, 2018-07-15 1440M, Soft (7), Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: C J Parish, Bar: 5, 56.5kg, 1:30.38 , 20/1 , Settled-10 800-10 400-10 |
8 UNBEKNOWN
Trainer: Mitchell Freedman Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 5-2-0-0 Prizemoney: $30,240.00
1-15 | Sh NkL, Warrnambool, 2018-10-19 2030M, Soft (5), Race 6, (Bm58), $20,000.00 ($11,000.00), Jockey: Jarrod Fry, Bar: 12, 59.5kg, 2:08.87 , 12/1 , Settled-12 800-9 400-7 |
1-9 | 1/2L, Geelong Synthetic, 2018-09-21 1900M, Synthetic , Race 4, 3yo+ Mdn, $26,000.00 ($14,300.00), Jockey: Jarrod Fry, Bar: 6, 56.5kg, 1:58.53 , 6/1 , Settled-4 800-4 400-4 |
5-12 | 1.33.0L , Echuca, 2018-08-27 1400M, Good (4), Race 5, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jarrod Fry, Bar: 6, 56.5kg, 1:25.25 , 11/1 |
8-14 | 35.8L , Warrnambool, 2018-08-09 1100M, Heavy (10), Race 5, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Patrick Moloney, Bar: 1, 56.5kg, 1:10.02 , 11/1 , Settled-11 800-11 400-11 |
3-5 | 1/20.6L , Werribee, 2018-05-28 800M, Soft (6), Race 21, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 3, 0kg, 0:50.85 , Barrier Trial |
9 FIRSTCLASS DREAMER
Trainer: Matthew Brown Jockey: Ben AllenWeight: 56kg Barrier: 2
Record: 10-1-2-1 Prizemoney: $46,945.00
1-10 | Lg NkL, Werribee, 2019-02-17 1400M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Ben Allen, Bar: 4, 58kg, 1:23.81 , 11/8 , Settled-6 800-6 400-5 |
6-9 | 1.33.7L , Sale, 2018-10-28 1400M, Good (4), Race 2, 3yo Mdn, $26,000.00 ($650.00), Jockey: Craig Williams, Bar: 7, 58kg, 1:24.38 , 8/11 , Settled-2 800-2 400-2 |
7-9 | 3.56.5L , Caulfield, 2018-09-22 1600M, Good (4), Race 1, 3yo Hcp, $120,000.00 ($2,400.00), Jockey: M J Walker, Bar: 7, 56kg, 1:37.25 , 16/1 , Settled-8 800-8 400-8 |
2-11 | 1 11.8L , Sale, 2018-09-09 1400M, Soft (5), Race 4, 3yo+ Mdn, $26,000.00 ($4,420.00), Jockey: Craig Williams, Bar: 9, 56kg, 1:25.66 , 4/7 , Settled-3 800-4 400-3 |
7-13 | Sh Nk1.7L , Sandown-Hillside, 2018-08-29 1300M, Good (4), Race 8, (Bm64), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 3, 56.5kg, 1:17.80 , 9/1 , Settled-10 800-10 400-11 |
10 VIGERE
Trainer: T Busuttin & N Young Jockey: TBA Weight: 56kg Barrier: 15
Record: 9-0-4-0 Prizemoney: $22,685.00
4-12 | DH1.4L , Racing.Com Park, 2019-02-07 1400M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Jamie Kah, Bar: 2, 58kg, 1:24.26 , 12/1 , Settled-3 800-3 400-2 |
11-12 | 110.6L , Cranbourne, 2018-10-12 2025M, Good (4), Race 1, 3yo+ Mdn, $27,000.00 (), Jockey: Ms L J Meech, Bar: 8, 57kg, 2:07.26 , 10/1 , Settled-12 800-11 400-9 |
2-9 | 1 Hf Hd0.5L , Geelong Synthetic, 2018-09-21 1900M, Synthetic , Race 4, 3yo+ Mdn, $26,000.00 ($4,420.00), Jockey: Ms L J Meech, Bar: 5, 56kg, 1:58.53 , 11/8 , Settled-2 800-2 400-1 |
2-14 | 1 1/21.5L , Kilmore, 2018-09-08 1600M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Aaron Mitchell, Bar: 7, 56kg, 1:42.77 , 11/1 , Settled-5 800-3 400-3 |
7-13 | Hd6.7L , Cranbourne, 2018-08-26 1500M, Soft (6), Race 2, 3yo Mdn, $26,000.00 ($650.00), Jockey: Beau Mertens, Bar: 7, 58kg, 1:34.92 , 12/1 , Settled-1 800-1 400-1 |
11 ALIDADE
Trainer: M G Price Jockey: TBA Weight: 54kg Barrier: 16
Record: 4-0-0-0 Prizemoney: $3,455.00
9-12 | 1.86.1L , Geelong Synthetic, 2018-06-29 1300M, Synthetic , Race 2, 2yo Mdn, $25,000.00 ($625.00), Jockey: D Oliver, Bar: 1, 56kg, 1:18.99 , 5/1 , Settled-5 800-5 400-9 |
4-10 | 14.7L , Cranbourne, 2018-05-25 1000M, Soft (7), Race 2, 2yo Mdn, $27,000.00 ($1,215.00), Jockey: M J Dee, Bar: 7, 56kg, 1:00.13 , 9/2 , Settled-6 800-6 400-6 |
4-9 | 2.35.2L , Wangaratta, 2018-05-07 1000M, Soft (5), Race 1, 2yof Mdn Plate, $22,000.00 ($990.00), Jockey: M J Dee, Bar: 3, 57kg, 0:58.39 , 7/4 , Settled-4 800-4 400-1 |
2-8 | 1 Hd1.0L , Cranbourne Training, 2018-04-23 800M, Good (4), Race 7, Barrier Trl, (), Jockey: M J Dee, Bar: 2, 0kg, 0:45.95 , Barrier Trial |
2-9 | 1 3.51.3L , Cranbourne Training, 2018-02-19 800M, Good (4), Race 6, Barrier Trl, (), Jockey: Beau Mertens, Bar: 2, 0kg, 0:45.61 , Barrier Trial |
12 ROCK DOVE
Trainer: James Cummings Jockey: D DunnWeight: 54kg Barrier: 14
Record: 9-2-3-1 Prizemoney: $128,125.00
1-10 | 1.5L, Hobart, 2019-02-10 2100M, Soft (5), Race 7, Strutt Stakes, $100,000.00 ($60,000.00), Jockey: B Mc Coull, Bar: 6, 56kg, 2:12.06 , 9/4 , Settled-6 800-4 400-4 |
2-11 | 1 70.5L , Cranbourne, 2019-01-18 2060M, Soft (5), Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Regan Bayliss, Bar: 10, 55.5kg, 2:12.74 , 5/4 , Settled-3 800-1 400-1 |
2-7 | 1 1.81.8L , Geelong, 2019-01-03 1733M, Good (4), Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Craig Williams, Bar: 3, 55.5kg, 1:45.81 , 5/2 , Settled-2 800-2 400-1 |
3-9 | 3/41.8L , Moonee Valley, 2018-12-21 1500M, Soft (6), Race 3, 3yo F (Bm64), $40,000.00 ($3,600.00), Jockey: Craig Williams, Bar: 2, 59kg, 1:33.98 , 11/1 , Settled-3 800-5 400-4 |
1-7 | 3/4L, Cranbourne, 2018-11-30 1400M, Good (4), Race 1, 3yo F Mdn, $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 2, 57kg, 1:24.88 , 11/4 , Settled-5 800-4 400-4 |
13 MISTER WARD
Trainer: Patrick Payne Jockey: TBA Weight: 58.5kg Barrier: 9
Record: 7-1-3-0 Prizemoney: $21,860.00
2-14 | 1 2.51.0L , Warwick, 2019-01-19 1350M, Good (3), Race 2, Mdn, $19,000.00 ($3,300.00), Jockey: Sally Sweeney, Bar: 10, 56.5kg, 1:20.79 , 7/1 , Settled-6 800-4 400-3 |
2-9 | 1 2.32.3L , Gatton, 2019-01-08 1100M, Good (4), Race 1, Mdn Plate, $16,500.00 ($3,000.00), Jockey: P Romeo, Bar: 8, 57.5kg, 1:04.35 , 16/1 , Settled-2 800-2 400-2 |
12-13 | 1/225.0L , Ipswich, 2018-11-14 1350M, Good (3), Race 4, E&G Mdn, $25,000.00 (), Jockey: Luke Tarrant, Bar: 6, 57.5kg, 1:20.69 , 14/1 , Settled-12 800-12 400-12 |
2-9 | 1 2.30.2L , Mildura, 2018-07-28 1400M, Good (4), Race 2, 2yo+ Mdn, $22,000.00 ($3,740.00), Jockey: W Egan, Bar: 5, 58.5kg, 1:25.60 , 9/4 , Settled-5 800-5 400-5 |
5-14 | 1.32.8L , Mildura, 2018-06-25 1409M, Good (4), Race 4, 2yo+ Mdn, $22,000.00 ($660.00), Jockey: W Egan, Bar: 2, 58.5kg, 1:25.79 , 9/1 , Settled-9 800-8 400-7 |
14 DREXLER
Trainer: D K Weir Jockey: John AllenWeight: 58.5kg Barrier: 1
Record: 14-1-2-1 Prizemoney: $9,180.00
4-10 | 2.84.2L , Stony Creek, 2019-02-13 2100M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Patrick Moloney, Bar: 10, 54kg, 2:19.27 , 8/1 , Settled-10 800-10 400-5 |
9-14 | 17.9L , Kyneton, 2019-02-02 1850M, Good (4), Race 8, Hcp (58), $22,000.00 ($550.00), Jockey: C J Parish, Bar: 14, 54kg, 1:54.70 , 20/1 , Settled-14 800-12 400-13 |
3-5 | 3/45.8L , Woolamai, 2019-01-19 2008M, Good (4), Race 4, Trophy Hcp, $4,000.00 ($500.00), Jockey: Shaun Cooper, Bar: 3, 61kg, 2:16.84 , 9/4 |
10-10 | 1.86.4L , Mornington, 2019-01-06 2000M, Good (3), Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Jessica Eaton, Bar: 2, 52.5kg, 2:07.59 , 7/1 , Settled-1 800-1 400-3 |
5-11 | 1.84.2L , Colac, 2018-12-22 2000M, Good (4), Race 6, Hcp (58), $20,000.00 ($600.00), Jockey: Alana Kelly, Bar: 8, 51kg, 2:07.08 , 15/1 , Settled-9 800-9 400-10 |
15 MARTINI BIANCO
Trainer: Rachael Triffett Jockey: M AitkenWeight: 56.5kg Barrier: 8
Record: 12-1-1-2 Prizemoney: $27,185.00
3-12 | 2.83.8L , Kilmore, 2018-10-23 1612M, Good (4), Race 8, (Bm58), $20,000.00 ($1,600.00), Jockey: M J Walker, Bar: 7, 58kg, 1:40.92 , 8/1 , Settled-2 800-5 400-7 |
1-12 | 1.8L, Murtoa, 2018-10-06 1600M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Michael Poy, Bar: 2, 55kg, 1:38.59 , 7/2 , Settled-1 800-2 400-1 |
8-11 | 16.8L , Wangaratta, 2018-09-17 2000M, Good (4), Race 1, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Ms N Beriman, Bar: 7, 56.5kg, 2:07.97 , 11/1 , Settled-5 800-6 400-5 |
2-11 | 1 4.31.8L , Moe, 2018-08-30 1600M, Soft (6), Race 3, 3yo+ Mdn, $26,000.00 ($4,420.00), Jockey: Ms N Beriman, Bar: 8, 56.5kg, 1:42.63 , 9/2 , Settled-3 800-3 400-3 |
5-12 | 27.1L , Geelong Synthetic, 2018-08-14 1900M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Michael Poy, Bar: 12, 54.5kg, 1:59.51 , 20/1 , Settled-1 800-4 400-5 |
16 SEI BELLA
Trainer: Ms A Bennett Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 9-0-0-1 Prizemoney: $5,695.00
9-11 | 311.3L , Racing.Com Park, 2018-10-19 1600M, Soft (7), Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: J Mott, Bar: 3, 58kg, 1:41.71 , 50/1 , Settled-6 800-8 400-9 |
4-12 | 3.34.3L , Bairnsdale, 2018-10-07 1600M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: B Park, Bar: 3, 56.5kg, 1:37.64 , 60/1 , Settled-7 800-8 400-7 |
8-11 | 311.8L , Racing.Com Park Syn, 2018-08-13 1600M, Synthetic , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Park, Bar: 11, 56.5kg, 1:40.64 , 15/1 , Settled-11 800-11 400-11 |
3-12 | Hf Hd1.4L , Bairnsdale, 2018-07-29 1600M, Soft (6), Race 2, 2yo+ Mdn, $22,000.00 ($1,760.00), Jockey: Teodore Nugent, Bar: 8, 53.5kg, 1:41.95 , 50/1 , Settled-12 800-12 400-11 |
11-13 | 1.310.3L , Sale, 2018-07-01 1200M, Soft (6), Race 4, 3yo+ Mdn, $25,000.00 (), Jockey: R T Tremsal, Bar: 5, 56.5kg, 1:12.02 , 100/1 , Settled-11 800-11 400-10 |