Found Out Acceptance
Race 8 at Racing.Com Park
Date: Thu 19th Apr, 2018
PAKENHAM MAZDA (BM64), 1400m
Benchmark 64, Apprentices Can Claim, , , $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Search Squad | 3 | Jordan Childs | 61 | 10% | 27% |
2 | Walloon Region | 15 | Michael Poy | 61 | 11% | 30% |
3 | Rushard | 13 | B Werner | 60 | 18% | 45% |
4 | Kaptive Hero | 8 | Jye Mc Neil | 59.5 | 10% | 41% |
5 | Citrus Wish | 1 | Ms J Payne | 59 | 17% | 13% |
6 | Deported | 4 | Zac Spain | 59 | 14% | 29% |
7 | Fifty Stars | 12 | J Mott | 59 | 100% | 0% |
8 | Senor Alf | 6 | D W Stackhouse | 59 | 15% | 15% |
9 | Crypto Peer Rocks | 14 | Patrick Moloney | 58.5 | 11% | 21% |
10 | Cadabra | 11 | M J Walker | 57.5 | 17% | 17% |
11 | Meowie Wowie | 10 | D Moor | 57.5 | 13% | 31% |
12 | Queen Gorgo | 2 | N Callow | 57 | 10% | 17% |
13 | Onemore Emotion(e) | 5 | S Baster | 58.5 | 20% | 40% |
14 | Powerful Story(e) | 7 | Ethan Brown | 56 | 8% | 38% |
15 | Thermogenic(e) | 9 | Ms J Da Rose | 56 | 7% | 11% |
1 SEARCH SQUAD
Trainer: D C Harrison Jockey: Jordan ChildsWeight: 61kg Barrier: 3
Record: 52-5-8-6 Prizemoney: $242,530.00
5-11 | 34.4L , Racing.Com Park, 2018-04-19 1400M, Good (4), Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Jordan Childs, Bar: 2, 61kg, 1:25.91 , 10/1 |
3-11 | Sh Hd0.9L , Sandown-Hillside, 2018-04-02 1400M, Good (3), Race 5, (Bm70), $40,000.00 ($3,600.00), Jockey: Jordan Childs, Bar: 2, 58kg, 1:24.61 , 10/1 , Settled-8 800-7 400-8 |
6-12 | 3/44.8L , Sandown-Hillside, 2018-03-21 1300M, Good (3), Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 7, 61.5kg, 1:17.55 , 16/1 , Settled-9 800-9 400-8 |
3-7 | Hf Nk1.2L , Bendigo, 2018-03-06 1100M, Good (4), Race 5, (Bm64), $25,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 7, 61.5kg, 1:04.76 , 7/2 , Settled-7 800-7 400-6 |
8-11 | 1/23.8L , Sale, 2018-01-21 1200M, Good (4), Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: B Werner, Bar: 9, 59kg, 1:09.29 , 11/1 , Settled-7 800-7 400-7 |
2 WALLOON REGION
Trainer: D M Noonan Jockey: Michael PoyWeight: 61kg Barrier: 15
Record: 47-5-4-10 Prizemoney: $142,855.00
9-11 | 310.3L , Racing.Com Park, 2018-04-19 1400M, Good (4), Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Michael Poy, Bar: 11, 59kg, 1:25.91 , 60/1 |
7-9 | Hf Hd12.0L , Cranbourne, 2017-11-10 1600M, Good (3), Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 6, 58kg, 1:36.89 , 7/2 , Settled-7 800-7 400-8 |
2-11 | 1 3/40.5L , Sale, 2017-10-29 1600M, Soft (5), Race 9, (Bm64), $25,000.00 ($4,250.00), Jockey: Thomas Stockdale, Bar: 8, 58kg, 1:40.01 , 14/1 , Settled-6 800-6 400-4 |
8-12 | Ns3.1L , Murtoa, 2017-10-07 1600M, Good (4), Race 7, (Bm64), $50,000.00 ($1,000.00), Jockey: C A Robertson, Bar: 7, 61.5kg, 1:37.37 , 20/1 , Settled-3 800-3 400-3 |
8-8 | 19.6L , Sandown-Hillside, 2017-07-19 1600M, Soft (5), Race 5, (Bm70), $40,000.00 ($800.00), Jockey: Jack Martin, Bar: 6, 56.5kg, 1:39.44 , 6/1 , Settled-8 800-8 400-8 |
3 RUSHARD
Trainer: M G Phillips Jockey: B WernerWeight: 60kg Barrier: 13
Record: 11-2-2-3 Prizemoney: $42,555.00
3-11 | 33.5L , Racing.Com Park, 2018-04-19 1400M, Good (4), Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: B Werner, Bar: 9, 60kg, 1:25.91 , 5/2 , Settled-3 800-3 400-3 |
2-8 | 1 2.80.1L , Sale, 2018-04-04 1400M, Good (3), Race 7, (Bm64), $25,000.00 ($4,250.00), Jockey: B Werner, Bar: 2, 60kg, 1:24.36 , 5/1 , Settled-5 800-5 400-4 |
1-9 | 1.3L, Sale, 2018-03-16 1400M, Good (4), Race 5, E&G (Bm58), $18,000.00 ($10,800.00), Jockey: B Werner, Bar: 5, 61kg, 1:24.02 , 9/2 , Settled-4 800-4 400-3 |
2-10 | 1 Hf Nk2.5L , Sale, 2018-02-27 1213M, Good (4), Race 4, (Bm58), $18,000.00 ($3,060.00), Jockey: B Werner, Bar: 10, 61kg, 1:10.62 , 14/1 , Settled-5 800-5 400-4 |
8-9 | Lg hd11.0L , Racing.Com Park, 2018-02-15 1200M, Good (3), Race 8, Hcp (C1), $27,000.00 ($675.00), Jockey: B Werner, Bar: 9, 59kg, 1:10.83 , 10/1 , Settled-3 800-3 400-4 |
4 KAPTIVE HERO
Trainer: R D Griffiths Jockey: Jye Mc NeilWeight: 59.5kg Barrier: 8
Record: 29-3-10-2 Prizemoney: $171,355.00
1-11 | 1/2L, Racing.Com Park, 2018-04-19 1400M, Good (4), Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Jye Mc Neil, Bar: 6, 59.5kg, 1:25.91 , 5/2 |
6-14 | 22.7L , Sandown-Hillside, 2018-04-02 1300M, Good (3), Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Chris Caserta, Bar: 8, 58kg, 1:17.92 , 8/1 , Settled-3 800-2 400-3 |
4-12 | 3/41.8L , Caulfield, 2018-02-21 1440M, Good (3), Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: Chris Caserta, Bar: 12, 58kg, 1:28.68 , 20/1 , Settled-7 800-6 400-7 |
5-11 | Sh1/2Hd3.8L , Sandown-Lakeside, 2018-02-07 1600M, Good (3), Race 4, (Bm64), $35,000.00 ($1,050.00), Jockey: Nathan Punch, Bar: 9, 57kg, 1:37.25 , 7/2 , Settled-6 800-6 400-7 |
1-8 | 2.5L, Racing.Com Park, 2018-01-25 1400M, Good (3), Race 6, Hcp (C1), $27,000.00 ($14,850.00), Jockey: Jye Mc Neil, Bar: 5, 58.5kg, 1:24.36 , 13/8 , Settled-3 800-3 400-3 |
5 CITRUS WISH
Trainer: S B Laming Jockey: Ms J PayneWeight: 59kg Barrier: 1
Record: 24-4-2-1 Prizemoney: $67,065.00
9-9 | 1.37.2L , Cranbourne, 2018-03-09 1500M, Good (3), Race 5, (Bm64), $27,000.00 ($675.00), Jockey: D Dunn, Bar: 1, 59.5kg, 1:31.79 , 6/1 , Settled-6 800-6 400-5 |
8-10 | Lg hd4.7L , Sandown-Lakeside, 2018-02-14 1400M, Firm (2), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Payne, Bar: 4, 59.5kg, 1:24.65 , 50/1 , Settled-9 800-8 400-10 |
5-7 | Nk1.1L , Moe, 2017-10-19 2050M, Good (4), Race 4, (Bm70), $30,000.00 ($900.00), Jockey: Jake Bayliss, Bar: 5, 56.5kg, 2:08.12 , 4/1 , Settled-3 800-5 400-7 |
1-10 | 2.5L, Geelong, 2017-10-04 1755M, Good (3), Race 6, (Bm64), $25,000.00 ($13,750.00), Jockey: Liam Riordan, Bar: 4, 55.5kg, 1:45.82 , 8/1 , Settled-3 800-3 400-3 |
2-10 | 1 Hf Nk1.3L , Mornington, 2017-09-13 2000M, Heavy (8), Race 5, 3yo+ F&M (Bm70), $40,000.00 ($7,200.00), Jockey: D Oliver, Bar: 3, 56kg, 2:11.00 , 10/1 , Settled-5 800-5 400-4 |
6 DEPORTED
Trainer: T Busuttin & N Young Jockey: Zac SpainWeight: 59kg Barrier: 4
Record: 14-2-3-1 Prizemoney: $32,223.00
13-14 | Sh Hd6.1L , Hamilton, 2017-10-29 1600M, Good (3), Race 7, (Bm70), $50,000.00 (), Jockey: Zac Spain, Bar: 12, 56.5kg, 1:36.17 , 8/1 |
3-12 | Ns1.9L , Cranbourne, 2017-10-13 1400M, Good (3), Race 8, (Bm64), $50,000.00 ($4,500.00), Jockey: Zac Spain, Bar: 6, 59.5kg, 1:24.91 , 5/1 , Settled-5 800-5 400-6 |
1-12 | NsL, Cranbourne, 2017-09-20 1300M, Soft (5), Race 9, (Bm64), $25,000.00 ($13,750.00), Jockey: Zac Spain, Bar: 1, 57.5kg, 1:20.25 , 7/2 , Settled-1 800-1 400-1 |
1-7 | 3L, Cranbourne Training, 2017-09-04 990M, Heavy (9), Race 19, Barrier Trl, (), Jockey: Ben Thompson, Bar: 1, 0kg, 1:02.89 , Barrier Trial |
8-13 | 3/44.3L , Ellerslie, 2017-04-22 1400M, Slow (7), Race 6, 3yo Swp, $25,000.00 ($250.00), Jockey: O P Bosson, Bar: 7, 57.5kg, 1:25.00 , 11/12 , Settled-12 800-12 400-11 |
7 FIFTY STARS
Trainer: D K Weir Jockey: J MottWeight: 59kg Barrier: 12
Record: 1-1-0-0 Prizemoney: $12,100.00
1-8 | 1.5L, Warrnambool, 2018-03-29 1200M, Good (4), Race 2, 3yo+ Mdn, $22,000.00 ($12,100.00), Jockey: B Rawiller, Bar: 6, 58kg, 1:10.45 , 4/1 , Settled-4 800-4 400-4 |
8 SENOR ALF
Trainer: David & Coral Feek Jockey: D W StackhouseWeight: 59kg Barrier: 6
Record: 20-3-0-3 Prizemoney: $51,839.00
8-11 | 39.9L , Racing.Com Park, 2018-04-19 1400M, Good (4), Race 8, (Bm64), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 5, 59kg, 1:25.91 , 50/1 , Settled-5 800-5 400-4 |
6-9 | 1/27.0L , Cranbourne, 2017-11-10 2540M, Good (3), Race 4, (Bm64), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 4, 59.5kg, 2:42.12 , 9/1 , Settled-6 800-6 400-5 |
3-7 | Sh Hd0.2L , Traralgon, 2017-11-04 1900M, Good (4), Race 4, (Bm64), $20,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 1, 59.5kg, 2:03.83 , 15/4 , Settled-3 800-3 400-4 |
5-8 | Hf Hd1.3L , Sale, 2017-10-29 2200M, Soft (6), Race 4, (Bm64), $25,000.00 ($750.00), Jockey: D W Stackhouse, Bar: 2, 59.5kg, 2:21.91 , 11/2 , Settled-4 800-6 400-5 |
6-7 | Nk4.6L , Moe, 2017-10-19 2050M, Good (4), Race 4, (Bm70), $30,000.00 ($600.00), Jockey: J Noonan, Bar: 7, 56.5kg, 2:08.12 , 10/1 , Settled-7 800-3 400-1 |
9 CRYPTO PEER ROCKS
Trainer: Shawn Mathrick Jockey: Patrick MoloneyWeight: 58.5kg Barrier: 14
Record: 19-2-4-0 Prizemoney: $52,294.00
4-11 | 34.2L , Racing.Com Park, 2018-04-19 1400M, Good (4), Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Patrick Moloney, Bar: 10, 58.5kg, 1:25.91 , 14/1 , Settled-11 800-11 400-11 |
2-8 | 1 10.3L , Echuca, 2018-04-08 1412M, Good (4), Race 4, (Bm58), $18,000.00 ($3,060.00), Jockey: Tahlia Hope, Bar: 5, 60kg, 1:25.42 , 13/8 , Settled-8 800-8 400-7 |
5-7 | Lg Nk2.1L , Racing.Com Park, 2018-04-05 1200M, Good (4), Race 7, (Bm64), $27,000.00 ($810.00), Jockey: B Melham, Bar: 1, 58.5kg, 1:12.89 , 6/1 , Settled-7 400-6 |
2-7 | 1 5.50.2L , Ballarat, 2018-03-27 1200M, Soft (5), Race 5, (Bm64), $25,000.00 ($4,250.00), Jockey: B Higgins, Bar: 2, 58kg, 1:13.72 , 16/1 , Settled-7 800-7 400-6 |
8-10 | Hf Nk7.7L , Sale, 2018-02-27 1213M, Good (4), Race 4, (Bm58), $18,000.00 ($324.00), Jockey: Lester Grace, Bar: 9, 61kg, 1:10.62 , 12/1 , Settled-10 800-10 400-10 |
10 CADABRA
Trainer: N A Blackiston Jockey: M J WalkerWeight: 57.5kg Barrier: 11
Record: 12-2-2-0 Prizemoney: $43,935.00
8-10 | 3/44.5L , Sandown-Hillside, 2018-04-02 1500M, Good (3), Race 4, 3yo+ F&M-Bm70, $40,000.00 ($800.00), Jockey: M J Dee, Bar: 6, 57kg, 1:31.72 , 20/1 , Settled-6 800-5 400-5 |
2-10 | 1 1/20.5L , Yarra Glen, 2018-03-18 1500M, Good (4), Race 9, (Bm70), $40,000.00 ($7,200.00), Jockey: M J Dee, Bar: 1, 55kg, 1:29.98 , 7/1 , Settled-5 800-5 400-5 |
4-10 | 1.82.9L , Geelong, 2017-10-25 1700M, Soft (5), Race 3, (Bm70), $30,000.00 ($1,500.00), Jockey: M J Walker, Bar: 2, 55kg, 1:43.19 , 15/4 , Settled-7 800-5 400-5 |
1-7 | 2.5L, Ballarat, 2017-10-05 1600M, Good (4), Race 4, Hcp (C1), $25,000.00 ($13,750.00), Jockey: M J Walker, Bar: 3, 56kg, 1:39.48 , 15/2 , Settled-7 800-7 400-7 |
7-10 | 3/47.6L , Bendigo, 2017-09-14 1400M, Soft (5), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: M J Walker, Bar: 10, 56.5kg, 1:24.43 , 11/1 , Settled-10 800-10 400-10 |
11 MEOWIE WOWIE
Trainer: R J Blacker Jockey: D MoorWeight: 57.5kg Barrier: 10
Record: 16-2-3-2 Prizemoney: $66,164.00
7-10 | 3/43.7L , Sandown-Hillside, 2018-04-02 1500M, Good (3), Race 4, 3yo+ F&M-Bm70, $40,000.00 ($800.00), Jockey: D Moor, Bar: 8, 57kg, 1:31.72 , 30/1 , Settled-9 800-9 400-9 |
4-9 | 2.33.2L , Stony Creek, 2018-03-11 1600M, Good (3), Race 4, (Bm64), $25,000.00 ($1,125.00), Jockey: D Moor, Bar: 3, 58.5kg, 1:38.33 , 9/10 , Settled-4 800-4 400-3 |
2-10 | 1 1/20.1L , Caulfield, 2018-02-21 1600M, Good (4), Race 4, 3yo+ F&M (Bm78), $40,000.00 ($7,200.00), Jockey: D Moor, Bar: 2, 54kg, 1:39.02 , 8/1 , Settled-4 800-5 400-6 |
6-9 | 3/42.5L , Racing.Com Park, 2018-02-15 1600M, Good (3), Race 5, (Bm64), $27,000.00 ($675.00), Jockey: D Moor, Bar: 3, 58.5kg, 1:39.31 , 4/1 , Settled-8 800-9 400-8 |
4-11 | 2.52.9L , Racing.Com Park, 2018-02-01 1600M, Good (4), Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: D Moor, Bar: 3, 58.5kg, 1:39.36 , 13/4 , Settled-6 800-7 400-5 |
12 QUEEN GORGO
Trainer: M C Webb Jockey: N CallowWeight: 57kg Barrier: 2
Record: 29-3-3-2 Prizemoney: $75,710.00
10-11 | 310.6L , Racing.Com Park, 2018-04-19 1400M, Good (4), Race 8, (Bm64), $27,000.00 ($675.00), Jockey: N Callow, Bar: 1, 57kg, 1:25.91 , 30/1 , Settled-4 800-4 400-5 |
7-11 | 2.88.2L , Wangaratta, 2018-03-04 2000M, Good (4), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: L Nolen, Bar: 9, 57.5kg, 2:04.93 , 8/1 , Settled-9 800-10 400-8 |
3-9 | 2.32.7L , Sale, 2018-02-20 1736M, Soft (6), Race 7, (Bm64), $25,000.00 ($2,000.00), Jockey: Thomas Stockdale, Bar: 5, 55.5kg, 1:48.03 , 5/1 , Settled-7 800-6 400-5 |
4-7 | Lg Nk3.1L , Sale, 2018-02-04 1723M, Good (3), Race 6, (Bm70), $30,000.00 ($1,500.00), Jockey: Thomas Stockdale, Bar: 1, 53kg, 1:46.20 , 20/1 , Settled-3 800-4 400-5 |
5-11 | 1/20.9L , Sale, 2018-01-21 1400M, Good (4), Race 7, (Bm58), $18,000.00 ($360.00), Jockey: C A Robertson, Bar: 1, 61kg, 1:25.48 , 7/1 , Settled-9 800-9 400-8 |
13 ONEMORE EMOTION
Trainer: C J Waller Jockey: S BasterWeight: 58.5kg Barrier: 5
Record: 5-1-0-2 Prizemoney: $19,285.00
10-12 | 1.89.2L , Sandown-Hillside, 2017-12-30 1800M, Good (4), Race 2, (Bm64), $60,000.00 ($1,200.00), Jockey: D Dunn, Bar: 1, 59kg, 1:51.32 , 20/1 , Settled-4 800-4 400-9 |
3-9 | 1.84.1L , Mornington, 2017-12-13 1500M, Good (3), Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: S Baster, Bar: 2, 59kg, 1:29.37 , 7/1 , Settled-7 800-6 400-6 |
1-6 | Hf HdL, Ballarat, 2017-11-28 1400M, Soft (6), Race 2, 4yo+ Mdn, $22,000.00 ($12,100.00), Jockey: D Oliver, Bar: 2, 58.5kg, 1:28.64 , 2/1 , Settled-3 800-3 400-2 |
3-10 | Nk4.1L , Racing.Com Park, 2017-11-16 1200M, Soft (7), Race 3, 4yo+ Mdn, $27,000.00 ($2,160.00), Jockey: M J Walker, Bar: 5, 58.5kg, 1:13.52 , 7/2 , Settled-5 800-5 400-7 |
14 POWERFUL STORY
Trainer: C W Little Jockey: Ethan BrownWeight: 56kg Barrier: 7
Record: 13-1-3-2 Prizemoney: $47,145.00
2-12 | 1 3/41.3L , Mornington, 2018-04-01 1200M, Good (3), Race 6, (Bm58), $18,000.00 ($3,060.00), Jockey: Ethan Brown, Bar: 2, 59kg, 1:11.16 , 3/1 , Settled-7 800-7 400-4 |
3-9 | Nk4.3L , Ballarat, 2018-03-07 1100M, Good (4), Race 5, F&M (Bm64), $25,000.00 ($2,000.00), Jockey: L Nolen, Bar: 8, 58kg, 1:04.15 , 7/1 , Settled-8 800-8 400-6 |
2-4 | 1 2.50.8L , Cranbourne Training, 2018-02-05 800M, Good (4), Race 12, Barrier Trl, (), Jockey: Michael Poy, Bar: 2, 0kg, 0:46.76 , Barrier Trial |
6-8 | Ns6.9L , Sandown-Hillside, 2017-03-22 1300M, Soft (6), Race 3, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: L Nolen, Bar: 8, 58.5kg, 1:19.07 , 3/1 , Settled-2 800-2 400-3 |
8-9 | Sh Nk2.6L , Sandown-Lakeside, 2017-02-22 1300M, Good (3), Race 8, 3yo+ F&M (Bm70), $40,000.00 ($800.00), Jockey: L Nolen, Bar: 4, 56.5kg, 1:19.57 , 15/2 , Settled-5 800-5 400-4 |
15 THERMOGENIC
Trainer: M C Webb Jockey: Ms J Da RoseWeight: 56kg Barrier: 9
Record: 28-2-1-2 Prizemoney: $89,926.00
11-11 | 2.312.1L , Ballarat, 2018-02-06 2000M, Good (3), Race 6, (Bm58), $18,000.00 (), Jockey: Samuel Payne, Bar: 1, 60kg, 2:07.32 , 40/1 , Settled-5 800-5 400-8 |
5-5 | 8.515.0L , Hanging Rock, 2018-01-26 1800M, Soft (6), Race 6, H'rock Cup, $20,000.00 ($500.00), Jockey: Jordan Turner, Bar: 5, 55kg, 1:56.18 , 12/1 , Settled-5 800-5 400-5 |
5-11 | 15.2L , Stony Creek, 2018-01-08 1700M, Good (4), Race 5, (Bm64), $20,000.00 ($600.00), Jockey: J R Todd, Bar: 6, 58kg, 1:47.35 , 60/1 , Settled-9 800-10 400-9 |
12-12 | 1.38.4L , Cranbourne, 2017-12-16 1400M, Good (3), Race 7, (Bm58), $20,000.00 (), Jockey: Juana Andreou, Bar: 5, 60kg, 1:24.84 , 40/1 , Settled-8 800-10 400-10 |
7-8 | 1.37.4L , Cranbourne, 2017-11-24 1400M, Good (3), Race 5, (Bm64), $27,000.00 ($675.00), Jockey: N Callow, Bar: 5, 60kg, 1:25.57 , 20/1 , Settled-6 800-5 400-5 |