Freeze Over Acceptance
Race 5 at Caulfield
Date: Sat 21st Apr, 2018
Yulong Park Vobis Gold Dash, 1100m
Open, Apprentices Cannot Claim, 3yo, Set Weight With Penaltie, $150,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Nature Strip | 2 | Craig Williams | 59 | 67% | 33% |
2 | Snitzepeg | 8 | B Rawiller | 59 | 23% | 15% |
3 | Sam's Image | 11 | L Nolen | 58 | 27% | 27% |
4 | Tycoon Dancer | 12 | A Mallyon | 58 | 17% | 17% |
5 | Prevailing Winds | 14 | Ben Allen | 57 | 23% | 23% |
6 | Deprive | 7 | D Dunn | 57 | 50% | 25% |
7 | Vainstream | 10 | N Callow | 57 | 60% | 40% |
8 | Equestria | 4 | J Mott | 57 | 40% | 20% |
9 | Gaudi | 1 | D Moor | 57 | 20% | 20% |
10 | Written Choice | 5 | S Baster | 57 | 33% | 67% |
11 | Southern Turf | 9 | D W Stackhouse | 57 | 10% | 30% |
12 | Metson | 3 | Patrick Moloney | 57 | 20% | 20% |
13 | Miss Vixen | 13 | B Melham | 56 | 20% | 30% |
14 | Tarcoola Spirit | 6 | Ms N Beriman | 55 | 22% | 33% |
1 NATURE STRIP
Trainer: J D Sadler Jockey: Craig WilliamsWeight: 59kg Barrier: 2
Record: 6-4-2-0 Prizemoney: $313,600.00
1-11 | 3/4L, Flemington, 2018-01-20 1100M, Good (3), Race 7, Inglis Dash, $251,000.00 ($138,500.00), Jockey: Ryan Maloney, Bar: 7, 56kg, 1:03.06 , 1/2 , Settled-2 800-2 400-1 |
1-8 | 5.5L, Sandown-Hillside, 2018-01-10 1000M, Good (3), Race 5, 3yo (Bm70), $40,000.00 ($22,000.00), Jockey: Ryan Maloney, Bar: 5, 60.5kg, 0:55.48 , 8/11 , Settled-1 800-1 400-1 |
1-8 | 5.5L, Moonee Valley, 2017-11-17 1000M, Good (4), Race 3, 3yo (Bm70), $40,000.00 ($22,000.00), Jockey: Ryan Maloney, Bar: 5, 60kg, 0:58.05 , 9/10 , Settled-3 800-3 400-3 |
2-8 | 1 10.4L , Moonee Valley, 2017-10-27 1000M, Good (3), Race 4, 3yo Hcp, $120,000.00 ($21,600.00), Jockey: Ryan Maloney, Bar: 3, 55kg, 0:57.72 , 7/2 , Settled-6 800-6 400-5 |
1-9 | NkL, Mornington, 2017-10-10 1000M, Good (3), Race 2, 3yo Mdn, $22,000.00 ($12,100.00), Jockey: Michael Poy, Bar: 7, 54kg, 0:57.77 , 4/5 , Settled-4 800-4 400-4 |
2 SNITZEPEG
Trainer: D K Weir Jockey: B RawillerWeight: 59kg Barrier: 8
Record: 13-3-2-0 Prizemoney: $219,850.00
10-11 | Nk8.4L , Sandown-Hillside, 2017-11-18 1600M, Good (4), Race 8, Sandown Guineas, $251,000.00 (), Jockey: D Yendall, Bar: 7, 57kg, 1:37.53 , 4/1 , Settled-5 800-5 400-8 |
5-15 | Ns0.7L , Flemington, 2017-11-04 1600M, Good (3), Race 1, Carbine Club, $201,500.00 ($5,000.00), Jockey: Craig Williams, Bar: 6, 57kg, 1:35.35 , 13/2 , Settled-14 800-14 400-14 |
1-10 | 1/2L, Caulfield, 2017-10-21 1400M, Good (3), Race 2, Gothic Stakes, $120,500.00 ($72,500.00), Jockey: Craig Williams, Bar: 9, 57.5kg, 1:23.87 , 9/1 , Settled-2 800-2 400-2 |
1-9 | 3/4L, Flemington, 2017-10-07 1400M, Good (4), Race 2, Poseidon Stakes, $121,200.00 ($73,200.00), Jockey: D Yendall, Bar: 4, 56kg, 1:23.95 , 14/1 , Settled-3 800-4 400-3 |
4-13 | 1/21.3L , Flemington, 2017-09-27 1400M, Good (3), Race 2, 3yo (Bm64), $40,000.00 ($2,000.00), Jockey: Ethan Brown, Bar: 13, 56.5kg, 1:24.77 , 13/2 , Settled-5 800-6 400-7 |
3 SAM'S IMAGE
Trainer: P Morgan Jockey: L NolenWeight: 58kg Barrier: 11
Record: 11-3-1-2 Prizemoney: $237,600.00
4-9 | Sh Nk1.3L , Yarra Glen, 2018-03-18 1200M, Good (4), Race 8, (Bm70), $40,000.00 ($2,000.00), Jockey: L Nolen, Bar: 1, 59kg, 1:10.04 , 7/2 , Settled-1 800-1 400-1 |
3-9 | Nk1.1L , Bendigo, 2018-02-28 1000M, Good (3), Race 7, (Bm70), $30,000.00 ($2,700.00), Jockey: L Nolen, Bar: 3, 59kg, 0:58.07 , 6/1 , Settled-2 800-2 400-2 |
9-9 | 3/45.4L , Moonee Valley, 2018-01-26 1000M, Good (3), Race 2, (Bm70), $50,000.00 ($1,000.00), Jockey: S Baster, Bar: 2, 58kg, 0:58.06 , 10/9 , Settled-1 800-1 400-2 |
1-7 | 3.5L, Tatura, 2018-01-16 850M, Good (4), Race 5, Barrier Trl, (), Jockey: J Baldock, Bar: 1, 0kg, 0:50.34 , Barrier Trial |
9-11 | 2.39.0L , Flemington, 2017-11-07 1000M, Good (3), Race 5, 3yo Swp, $121,500.00 ($2,400.00), Jockey: L Nolen, Bar: 8, 56kg, 0:56.92 , 12/1 , Settled-2 800-3 400-8 |
4 TYCOON DANCER
Trainer: D & B Hayes & T Dabernig Jockey: A MallyonWeight: 58kg Barrier: 12
Record: 6-1-0-1 Prizemoney: $89,900.00
6-10 | Sh1/2Hd7.9L , Moonee Valley, 2018-03-23 1200M, Good (3), Race 8, 3yo Open Plate, $120,000.00 ($2,400.00), Jockey: D Oliver, Bar: 7, 57kg, 1:10.33 , 40/1 , Settled-9 800-9 400-8 |
3-9 | Hd2.2L , Morphettville, 2018-03-03 1100M, Good (4), Race 5, 3yo (Bm70), $45,000.00 ($3,700.00), Jockey: Fred W Kersley, Bar: 7, 55.5kg, 1:03.79 , 6/1 , Settled-5 400-5 |
1-5 | 3/4L, Wodonga, 2018-02-13 800M, Good (4), Race 2, Barrier Trl, (), Jockey: C J Parish, Bar: 1, 0kg, 0:47.72 , Barrier Trial |
10-10 | Sh1/2Hd3.7L , Caulfield, 2017-09-23 1100M, Good (3), Race 4, 3yo Plate, $120,000.00 ($2,400.00), Jockey: L Nolen, Bar: 5, 56kg, 1:05.04 , 30/1 , Settled-2 800-2 400-2 |
7-11 | Nk3.8L , Moonee Valley, 2017-08-26 1200M, Good (4), Race 6, McKenzie Stakes, $121,000.00 ($2,400.00), Jockey: L Nolen, Bar: 1, 55kg, 1:11.92 , 10/1 , Settled-3 800-3 400-3 |
5 PREVAILING WINDS
Trainer: D K Weir Jockey: Ben AllenWeight: 57kg Barrier: 14
Record: 13-3-2-1 Prizemoney: $178,040.00
4-8 | Hd1.4L , Caulfield, 2018-02-24 1200M, Good (3), Race 3, Zeditave Stakes, $150,750.00 ($6,750.00), Jockey: Damian Lane, Bar: 1, 55kg, 1:09.16 , 5/1 , Settled-3 800-3 400-3 |
4-11 | 1.33.1L , Caulfield, 2018-02-10 1400M, Good (3), Race 7, Autumn Stakes, $201,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 11, 56kg, 1:24.89 , 6/1 , Settled-1 800-1 400-1 |
1-9 | 1/2L, Moonee Valley, 2018-01-26 1200M, Good (4), Race 6, 3yo (Bm70), $50,000.00 ($27,500.00), Jockey: Damian Lane, Bar: 1, 59.5kg, 1:11.18 , 9/4 , Settled-3 400-3 |
7-14 | Lg Nk1.9L , Caulfield, 2018-01-07 1200M, Good (3), Race 7, 3&4yo (Bm70), $120,000.00 ($2,400.00), Jockey: Damian Lane, Bar: 7, 57.5kg, 1:09.15 , 5/1 , Settled-4 800-4 400-4 |
2-12 | 1 Lg Nk0.2L , Caulfield, 2017-12-26 1100M, Good (3), Race 4, 3yo (Bm70), $120,000.00 ($21,600.00), Jockey: Damian Lane, Bar: 5, 59kg, 1:02.77 , 4/1 , Settled-4 800-4 400-5 |
6 DEPRIVE
Trainer: James Cummings Jockey: D DunnWeight: 57kg Barrier: 7
Record: 4-2-1-0 Prizemoney: $104,030.00
2-10 | 1 Sh1/2Hd3.3L , Moonee Valley, 2018-03-23 1200M, Good (3), Race 8, 3yo Open Plate, $120,000.00 ($21,600.00), Jockey: Damian Lane, Bar: 8, 57kg, 1:10.33 , 10/9 , Settled-10 800-10 400-10 |
3-8 | Sh Hd0.9L , Warwick Farm, 2018-03-05 802M, Good (4), Race 12, Barrier Trl, (), Jockey: G Schofield, Bar: 3, 0kg, 0:47.60 , Barrier Trial |
1-8 | 3/4L, Canterbury Park, 2018-02-16 1200M, Good (4), Race 4, 3yo (Bm75), $40,000.00 ($21,970.00), Jockey: G Schofield, Bar: 4, 56.5kg, 1:09.63 , 15/8 , Settled-5 800-5 400-4 |
4-8 | Nk2.8L , Warwick Farm, 2018-02-01 804M, Good (4), Race 11, Barrier Trl, (), Jockey: G Schofield, Bar: 4, 0kg, 0:47.30 , Barrier Trial |
2-9 | 1 Hf Nk0.2L , Royal Randwick, 2018-01-12 730M, Soft (5), Race 8, Barrier Trl, (), Jockey: G Schofield, Bar: 2, 0kg, 0:43.50 , Barrier Trial |
7 VAINSTREAM
Trainer: John Pascoe Jockey: N CallowWeight: 57kg Barrier: 10
Record: 5-3-0-2 Prizemoney: $63,350.00
3-11 | 11.5L , Caulfield, 2018-04-21 1100M, Good (3), Race 5, Vobis Gold Dash, $150,000.00 ($13,500.00), Jockey: N Callow, Bar: 7, 57kg, 1:03.30 , 9/1 , Settled-4 800-3 400-3 |
1-12 | 3/4L, Racing.Com Park, 2018-03-29 1200M, Good (4), Race 8, (Bm70), $30,000.00 ($16,500.00), Jockey: Craig Williams, Bar: 6, 58.5kg, 1:12.20 , 7/2 , Settled-2 800-2 400-2 |
3-10 | 3/41.3L , Sandown-Hillside, 2018-03-14 1000M, Good (3), Race 8, (Bm70), $40,000.00 ($3,600.00), Jockey: Beau Mertens, Bar: 4, 58kg, 0:57.36 , 5/1 , Settled-4 400-3 |
1-8 | 3.3L, Cranbourne Training, 2018-02-19 800M, Good (4), Race 9, Barrier Trl, (), Jockey: Beau Mertens, Bar: 1, 0kg, 0:45.53 , Barrier Trial |
1-9 | 2.3L, Moe, 2017-11-10 1000M, Good (4), Race 7, (Bm64), $20,000.00 ($11,000.00), Jockey: N Callow, Bar: 2, 58kg, 0:59.14 , 5/4 , Settled-5 800-5 400-5 |
8 EQUESTRIA
Trainer: M D Moroney Jockey: J MottWeight: 57kg Barrier: 4
Record: 5-2-0-1 Prizemoney: $32,250.00
9-10 | Sh1/2Hd8.2L , Moonee Valley, 2018-03-23 1200M, Good (3), Race 8, 3yo Open Plate, $120,000.00 ($2,400.00), Jockey: Patrick Moloney, Bar: 4, 57kg, 1:10.33 , 40/1 , Settled-4 800-4 400-4 |
1-7 | 1L, Bendigo, 2018-03-06 1100M, Good (4), Race 5, (Bm64), $25,000.00 ($13,750.00), Jockey: Patrick Moloney, Bar: 6, 59kg, 1:04.76 , 5/2 , Settled-1 800-1 400-1 |
3-6 | Hd1.0L , Sale, 2017-09-10 1200M, Soft (6), Race 7, (Bm64), $25,000.00 ($2,000.00), Jockey: Patrick Moloney, Bar: 2, 57kg, 1:11.65 , 5/2 |
1-11 | 1/2L, Echuca, 2017-08-21 1100M, Soft (7), Race 3, 3yo+ Mdn, $22,000.00 ($12,100.00), Jockey: Patrick Moloney, Bar: 4, 56kg, 1:06.81 , 2/1 , Settled-7 800-7 400-5 |
9 GAUDI
Trainer: M Ellerton & S Zahra Jockey: D MoorWeight: 57kg Barrier: 1
Record: 5-1-1-0 Prizemoney: $35,780.00
4-9 | Hf Hd1.8L , Bendigo, 2018-04-07 1000M, Good (4), Race 2, 3yo (Bm70), $60,000.00 ($3,000.00), Jockey: D Moor, Bar: 6, 56kg, 0:57.69 , 11/1 , Settled-7 800-7 400-8 |
7-10 | 211.0L , Ballarat, 2017-11-25 1400M, Soft (7), Race 5, Vg Stockade, $120,000.00 ($2,400.00), Jockey: Chris Symons, Bar: 3, 57kg, 1:29.45 , 3/1 , Settled-4 800-4 400-4 |
1-8 | 2.3L, Cranbourne, 2017-11-10 1300M, Good (3), Race 2, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: Chris Symons, Bar: 6, 58kg, 1:19.14 , 5/4 , Settled-1 800-1 400-1 |
4-9 | 3/42.2L , Echuca, 2017-10-27 1100M, Good (4), Race 2, 3yo Mdn, $22,000.00 ($990.00), Jockey: Ms J Payne, Bar: 5, 58kg, 1:05.48 , 13/8 , Settled-6 800-6 400-4 |
2-9 | 1 1.30.3L , Mornington, 2017-10-10 1000M, Good (3), Race 2, 3yo Mdn, $22,000.00 ($3,740.00), Jockey: Chris Symons, Bar: 6, 58kg, 0:57.77 , 13/2 , Settled-5 800-5 400-5 |
10 WRITTEN CHOICE
Trainer: Logan McGill Jockey: S BasterWeight: 57kg Barrier: 5
Record: 3-1-1-1 Prizemoney: $37,710.00
3-10 | 1.82.0L , Racing.Com Park, 2018-03-01 1000M, Good (4), Race 1, (Bm64), $27,000.00 ($2,160.00), Jockey: D Oliver, Bar: 6, 59.5kg, 0:58.24 , 4/13 , Settled-8 800-8 400-7 |
1-7 | 2.3L, Cranbourne Training, 2018-02-19 800M, Good (4), Race 3, Barrier Trl, (), Jockey: D Oliver, Bar: 1, 0kg, 0:46.65 , Barrier Trial |
2-8 | 1 20.2L , Sandown-Hillside, 2017-09-06 1000M, Good (4), Race 1, 3yo (Bm70), $40,000.00 ($7,200.00), Jockey: D Oliver, Bar: 2, 57kg, 0:57.61 , 15/8 , Settled-2 400-2 |
1-13 | 1L, Sandown-Hillside, 2017-08-23 1000M, Soft (5), Race 1, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: Brandon Stockdale, Bar: 9, 55kg, 0:57.32 , 13/2 , Settled-2 800-2 400-1 |
3-9 | 1.84.1L , Moe, 2017-08-07 1000M, Soft (7), Race 10, Barrier Trl, (), Jockey: D Oliver, Bar: 3, 0kg, 1:04.28 , Barrier Trial |
11 SOUTHERN TURF
Trainer: G A Osborne Jockey: D W StackhouseWeight: 57kg Barrier: 9
Record: 10-1-0-3 Prizemoney: $40,785.00
7-11 | 17.5L , Caulfield, 2018-04-21 1100M, Good (3), Race 5, Vobis Gold Dash, $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 6, 57kg, 1:03.30 , 150/1 , Settled-2 800-4 400-4 |
6-9 | Hf Hd2.8L , Bendigo, 2018-04-07 1000M, Good (4), Race 2, 3yo (Bm70), $60,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 9, 55kg, 0:57.69 , 30/1 , Settled-2 800-2 400-5 |
3-12 | 3/41.6L , Albury, 2018-03-23 1000M, Good (3), Race 8, Hcp (C2), $30,300.00 ($2,920.00), Jockey: N Souquet, Bar: 7, 57kg, 0:57.98 , 8/1 , Settled-4 400-5 |
8-10 | 1/23.3L , Ballarat, 2018-02-25 1000M, Good (3), Race 9, (Bm64), $25,000.00 ($625.00), Jockey: Ms L J Meech, Bar: 9, 58kg, 0:57.04 , 12/1 , Settled-8 800-8 400-8 |
7-8 | 27.0L , Bendigo, 2017-10-11 1100M, Good (4), Race 5, 3yo (Bm70), $30,000.00 ($600.00), Jockey: D Oliver, Bar: 4, 56.5kg, 1:03.75 , 8/1 , Settled-4 800-4 400-4 |
12 METSON
Trainer: M D Moroney Jockey: Patrick MoloneyWeight: 57kg Barrier: 3
Record: 5-1-0-1 Prizemoney: $25,275.00
9-11 | 18.6L , Caulfield, 2018-04-21 1100M, Good (3), Race 5, Vobis Gold Dash, $150,000.00 ($3,000.00), Jockey: Patrick Moloney, Bar: 2, 57kg, 1:03.30 , 30/1 , Settled-11 800-9 400-8 |
8-11 | Lg Nk4.3L , Bendigo, 2017-11-01 1400M, Good (4), Race 7, 3yo (Bm64), $25,000.00 ($625.00), Jockey: Patrick Moloney, Bar: 3, 59.5kg, 1:23.04 , 5/2 , Settled-2 800-5 400-5 |
3-8 | 23.3L , Bendigo, 2017-10-11 1100M, Good (4), Race 5, 3yo (Bm70), $30,000.00 ($2,700.00), Jockey: Patrick Moloney, Bar: 7, 57kg, 1:03.75 , 15/4 |
13-15 | 1.57.8L , Flemington, 2017-09-16 1400M, Good (4), Race 2, Pin & Win, $121,200.00 (), Jockey: Patrick Moloney, Bar: 8, 56kg, 1:22.53 , 30/1 , Settled-2 800-2 400-2 |
1-12 | 4.3L, Cranbourne, 2017-08-27 1300M, Heavy (9), Race 2, 3yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Patrick Moloney, Bar: 6, 56kg, 1:21.88 , 2/1 , Settled-1 800-1 400-1 |
13 MISS VIXEN
Trainer: Ms C Alderson Jockey: B MelhamWeight: 56kg Barrier: 13
Record: 10-2-1-2 Prizemoney: $136,350.00
1-15 | Sh HdL, Caulfield, 2018-03-31 1100M, Good (3), Race 4, 3yo F Open Hcp, $120,000.00 ($66,000.00), Jockey: Beau Mertens, Bar: 6, 54kg, 1:03.41 , 40/1 , Settled-11 800-12 400-13 |
3-12 | Sh Hd1.1L , Sandown-Hillside, 2018-03-14 1300M, Good (3), Race 4, 3yo F (Bm64), $40,000.00 ($3,600.00), Jockey: Beau Mertens, Bar: 4, 58.5kg, 1:18.81 , 5/1 , Settled-8 400-8 |
2-12 | 1 Hf Nk1.3L , Sale, 2018-02-27 1113M, Good (4), Race 8, (Bm64), $25,000.00 ($4,250.00), Jockey: Ben Allen, Bar: 3, 56kg, 1:03.84 , 3/1 , Settled-12 800-12 400-8 |
6-8 | 1/23.3L , Moonee Valley, 2018-02-16 1200M, Good (3), Race 5, 3yo F (Bm70), $50,000.00 ($1,000.00), Jockey: L Nolen, Bar: 5, 57kg, 1:12.09 , 11/1 , Settled-6 800-6 400-6 |
4-8 | 1/21.4L , Sandown-Hillside, 2018-01-31 1000M, Good (4), Race 2, 3yo (Bm64), $35,000.00 ($1,750.00), Jockey: B Melham, Bar: 6, 57kg, 0:58.04 , 6/1 , Settled-6 400-6 |
14 TARCOOLA SPIRIT
Trainer: Jason Warren Jockey: Ms N BerimanWeight: 55kg Barrier: 6
Record: 9-2-2-1 Prizemoney: $112,550.00
6-15 | 1.83.0L , Caulfield, 2018-03-31 1100M, Good (3), Race 4, 3yo F Open Hcp, $120,000.00 ($2,400.00), Jockey: B Melham, Bar: 7, 56kg, 1:03.41 , 11/2 , Settled-7 800-4 400-3 |
3-11 | Hd1.5L , Flemington, 2018-03-17 1100M, Good (4), Race 3, 3yo F Stakes, $121,000.00 ($10,800.00), Jockey: A Mallyon, Bar: 8, 55kg, 1:03.53 , 16/1 , Settled-3 800-2 400-4 |
9-13 | 14.9L , Moonee Valley, 2018-02-23 1200M, Good (4), Race 7, Typhoon Tracy, $151,000.00 (), Jockey: Ben Allen, Bar: 11, 55kg, 1:10.78 , 30/1 , Settled-10 800-10 400-10 |
2-11 | 1 3/41.0L , Cranbourne Training, 2018-02-19 800M, Good (4), Race 11, Barrier Trl, (), Jockey: D Oliver, Bar: 2, 0kg, 0:45.95 , Barrier Trial |
8-11 | 1.84.4L , Flemington, 2017-11-07 1400M, Good (3), Race 6, Lexus Hybrid, $151,500.00 ($3,000.00), Jockey: B Melham, Bar: 9, 55kg, 1:22.97 , 16/1 , Settled-2 800-2 400-2 |