Welcome To Ellerton Zahra Racing
Look Towards The Future
When selecting a trainer, consider their commitment, experience, drive and determination. Combine this with the horses environment, consider if your horse will be cared for by a dedicated team. Then look at facilities, does a horse have everything it needs to be relaxed, healthy and trained with the latest techniques and equipment? Are the owners involved and feel a part of the stable?
At Ellerton Zahra Racing we offer owners all of this and more. That is why we have been so successful with our horses. We have the complete package. Mathew Ellerton and Simon Zahra's combined training expertise is an enviable combination, sure to give the best results.
Being an owner at Ellerton Zahra Racing is an experience that individuals will enjoy. Our group of owners are important to us and like our horses, treated with respect. We have developed this interactive web site to give our individual owners up to the minute information on their horses progress, and for Ellerton Zahra Racing fans.
Join us at Ellerton Zahra Racing. Contact us at any time to discuss how you too can become involved and look towards a bright future in racing.
ELLERTON ZAHRA RACING - The home of CRYSTAL LILY - The winner of the 2010 GROUP I GOLDEN SLIPPER!
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Weights | ||||
| Montalto | May 22, 2012 | 1 | Geelong Synthetic | Field |
| River Cruise | May 22, 2012 | 1 | Geelong Synthetic | Field |
| That's What I Want | May 22, 2012 | 6 | Geelong Synthetic | Field |
| Dance Card | May 23, 2012 | 1 | Sandown-Hillside | Field |
| Java Jack | May 23, 2012 | 5 | Sandown-Hillside | Field |
| Song Of Joy | May 23, 2012 | 1 | Sandown-Hillside | Field |
| Azrael | May 24, 2012 | 1 | Werribee | Field |
| Jaxter's Ballet | May 24, 2012 | 2 | Werribee | Field |
| Magnavita | May 24, 2012 | 1 | Werribee | Field |
| Moonsmoke | May 24, 2012 | 3 | Werribee | Field |
| Pensation | May 24, 2012 | 4 | Werribee | Field |
| Song Of Joy | May 24, 2012 | 1 | Werribee | Field |
Acceptances | ||||
| Montalto | May 22, 2012 | 3 | Geelong Synthetic | Field/Form |
| River Cruise | May 22, 2012 | 3 | Geelong Synthetic | Field/Form |
| That's What I Want | May 22, 2012 | 8 | Geelong Synthetic | Field/Form |
| Ugo Bella | May 22, 2012 | 2 | Geelong Synthetic | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Redangelo | 7 | May 19, 2012 | 4 - Morphettville | 56 | 2.0 | Todd Pannell |
| Cool God | 5 | May 19, 2012 | 2 - Flemington | 58.5 | 4.4 | Chris Symons |
| Crystal Web | 2 | May 19, 2012 | 1 - Flemington | 59 | 1.0 | Chris Symons |
| Utah Saints | 8 | May 19, 2012 | 7 - Flemington | 60 | 4.4 | Chris Symons |
| Titania Star | 3 | May 19, 2012 | 1 - Flemington | 54.5 | 1.4 | Damian Lane |
| Godliness | 2 | May 17, 2012 | 8 - Bendigo | 57.5 | 1.3 | A Mallyon |
| Jessica Rose | 4 | May 16, 2012 | 3 - Sandown-Lakeside | 58.5 | 9.3 | Damian Lane |
| Lady La Bend | 7 | May 16, 2012 | 5 - Sandown-Lakeside | 58 | 4.7 | D Dunn |
| That's What I Want | 9 | May 14, 2012 | 8 - Kyneton | 54.5 | 11.4 | Damian Lane |
| Java Jack | 6 | May 13, 2012 | 7 - Cranbourne | 54 | 4.8 | A Spiteri |
Latest NewsMay 9, 2012 First Light Racing BBQ at Flemington stables First Light Racing – in partnership with Ellerton Zahra Racing – will be hosting a Stable BBQ for owners and prospective owners this Saturday 12 May at Mat Ellerton & Simon... » Full Story
May 8, 2012
Dance Card scores at Bairnsdale Promising youngster Dance Card showed terrific improvement between her first and second starts to break her maiden at Bairnsdale on Tuesday. The daughter of Exceed And Excel failed to beat a runner home when making her debut at Moonee Valley in November last year but produced a strong first-up performance to win the WIN TV Gippsland Maiden Plate (1000m). Dance Card took on a small but smart... » Full Story |
Horse Racing News |
Our Horses
Click on the horse name to go to that horse's website.Racehorse
- A - Horses
- B - Horses
- C - Horses
- D - Horses
- E - Horses
- F - Horses
- G - Horses
- H - Horses
- I - Horses
- J - Horses
- K - Horses
- L - Horses
- M - Horses
- O - Horses
- P - Horses
- R - Horses
- S - Horses
- T - Horses
- U - Horses
- W - Horses
- Y - Horse
Yearling
- A - Horses
- E - Horse
- G - Horse
- H - Horses
- L - Horse
- M - Horses
- N - Horses
- R - Horses
- S - Horses